|
Presenting Oak Hill Farm, where you can enjoy Mountain Views with Wooded Seclusion on 1/2 to 3/4 acre Homesites just minutes from Downtown, UVA Medical Center, Martha Jefferson, I-64 & your everyday needs. Our to be built Travis is designed with modern lifestyles in mind, an open layout that still feels cozy, and structural options that allow you to create the home that best works for you. FIRST FLOOR MASTER with 3 additional rooms on the 2nd level, but can be modified to have both an upstairs and downstairs master. Unfinished basement comes included on any lot, with the option to finish the space. Green living features throughout for greater comfort and savings on utilities. SECURE YOUR FAVORITE LOT TODAY! Photos similar to.
DAYS ON MARKET | 414 | LAST UPDATED | 4/5/2018 |
---|---|---|---|
TRACT | Oak Hill Farm | YEAR BUILT | 2018 |
COMMUNITY | Albemarle | GARAGE SPACES | 2.0 |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | RESIDENTIAL, Property Type / Proposed Detached |
Elementary School | Cale |
---|---|
Middle School | Burley |
High School | Monticello |
PRICE HISTORY | |
Prior to Apr 3, '17 | $529,900 |
---|---|
Apr 3, '17 - Sep 5, '17 | $539,900 |
Sep 5, '17 - Dec 2, '17 | $549,900 |
Dec 2, '17 - Apr 5, '18 | $559,900 |
Apr 5, '18 - Today | $569,900 |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central AC |
---|---|
ASSOCIATION FREQUENCY | Monthly |
ASSOCIATION INCLUDES | Area Maint, Snow Removal, Trash Pickup |
BASEMENT | Full, Rough Bath Plumb |
BATH | Attach Mstr Bath |
BUILDER | STANLEY MARTIN HOMES |
CLASS | RESIDENTIAL |
COMMENTS | Yes |
DEPENDENCIES | None |
DESIGN | Arts & Crafts |
DRIVEWAY | Asphalt |
ELECTRICITY | Elec Underground |
EXTERIOR | Fiber Cement |
FIREPLACE | Gas Logs, One, Zero Clearance |
FIREPLACE LOCATION | Family Room |
FOUNDATION | Poured Concrete |
GARAGE | Yes |
GARAGE FEATURES | Auto Door, Faces Front |
GAS | Liquid Propane |
GREEN - APPLIANCES | Energy Star Certified, Tankless Water Heater |
GREEN - CONSTRUCTION | Low VOC paints/finishes |
GREEN - COOLING | Duct leakage test results, Ducts prof. air-sealed |
GREEN - EXTERIOR | Cement siding |
GREEN - FIREPLACE | Sealed Combustion |
GREEN - FLOORING | CRI GreenLabelPlus Carpet |
GREEN - FOUNDATION | Drainage System, Passive Radon Mitigation |
GREEN - HEATING | Duct leakage test results, Ducts prof. air-sealed |
GREEN - OTHER | Carbon Monoxide Detector, Programmable Thermostat |
GREEN - RATINGS | HERS Rating |
GREEN FEATURES | Yes |
HEATING | Central Heat, Forced Air, Propane |
INCLUDE ON INTERNET | Yes |
KITCHEN APPLIANCES/FEAT | Breakfast Bar, Dishwasher, Disposal, Gas Range, Microwave, Pantry, Recessed Light, Refrigerator |
KITCHEN CABINETS/COUNTERS | Granite, Maple Cabinets |
LAUNDRY | Dryer Hookup, Washer Hookup |
LENDER-OWNED | No |
LEVEL | 2 Story |
MASTER BATH ON MAIN LEVEL | Yes |
MASTER BED ON MAIN LEVEL | Yes |
MIDDLE SCHOOL | Burley |
NEW CONSTRUCTION | Yes |
POSSESSION | Settlement |
PROPERTY TYPE | Proposed Detached |
ROOF | Composition Shingle |
SECURITY | Deadbolts, Security Force |
SEWER/SEPTIC | Public Sewer |
SHOW BLDR NAME TO PUBLIC | Yes |
SOURCE OF SQ. FT. | Builder |
STRUCTURE-DECK/PORCH | Porch - Front |
STRUCTURE-FEATURES | Dual Vanities, Walk-in Closet |
STRUCTURE-FLOORS | Carpet, Hardwood, Vinyl |
STRUCTURE-SECURITY | Carbon Monoxide Detector, Smoke Detector(s) |
STRUCTURE-WINDOW/CEILING | 9' Ceilings, Low-E Windows, Screens, Tilt Sash Windows, Vinyl Clad Windows |
TYPE OF CONSTRUCTION | On Site Built |
WATER | Public Water |
WATER PROPERTY | None |
YARD | Landscaped, Nearly Level, Sunny |
ZONING | PRD Planned Residential Development |
SATELLITE VIEW |
/ | |